Accessibility Page Navigation
Style sheets must be enabled to view this page as it was intended.
Print Header

Van Dimensions

 

Can't decide on which van will fit all your business requirements?  Please feel to browse our free guide to all the van manufacturers vehicle dimensions, including load lengths and payloads.  That way you can narrow the search down and decide the one that's right for the job you intend it to do.  John Clark Van Leasing...keeping you informed and on the road.

NameLoad WidthPayloadLoad LengthLoad Height
 Nemo  1473mm  610kg  1520mm  1205mm
 Berlingo L1 & L2  1620mm  596-851kg  1800/2050mm  1250mm
 Dispatch L1 & L2  1800mm  988-1188kg  2254/2584mm  1449/1750mm
 Relay L1/L2 & L3  1870mm  1155-1500kg  2670/3120/3705mm  1662/1932mm
NameLoad WidthPayloadLoad LengthLoad Height
 Punto  1034mm  520kg  1200mm  842mm
 Fiorino  1473mm  610kg  1523mm  1205mm
 Doblo  1714mm  760kg  1820mm  1305mm
 Scudo L1 & L2  1600mm  1000-1200kg  2254/2584mm  1449/1750mm
 Ducato L1/L2 & L3  1870mm  1115-1525kg  2670/3120/3705mm  1662/1932mm
NameLoad WidthPayloadLoad LengthLoad Height
 Fiesta  1278mm  493-513kg  1296mm  806mm
 Connect SWB & LWB  1490mm  648-898kg  1739/1986mm  1193/1364mm
 Transit SWB/MWB & LWB  1762mm  890-1586kg  2582/2949/3399mm  1430/1745/1865mm
 Ranger Sngle/Supr & Dble  1456mm  1140-1235kg  1530/1753/2280mm

 467mm

NameLoad WidthPayloadLoad LengthLoad Height
 Vito S/L & EL  1360mm  800-930kg  2422/2667/2897mm  1411/1838mm
 Sprinter SWB/MWB & LWB  1780mm  1140-1235kg  2600/3265/4300mm  1650/2140mm
NameLoad WidthPayloadLoad LengthLoad Height
 L200 Sngle/Clb & Dble  1470mm  1050-1120kg  1505/1805/2220mm  405mm
NameLoad WidthPayloadLoad LengthLoad Height
 NV200  1500mm  731-752kg  2040mm  1358mm
 Primastar SWB & LWB  1690mm  1092-1263kg  2400/2800mm  1387/-1913mm
 Interstart MWB & LWB  1764mm  1413-1606kg  3214/3714mm  1912/2146mm
 Navara King & Double  1560mm  1054-1076kg  1511/1861mm  457mm
NameLoad WidthPayloadLoad LengthLoad Height
 207  1051mm  450kg 1355mm  804mm
 Bipper  1473mm  590-660kg  1523mm  1181mm
 Partner L1 & L2  1500/1620mm  624-851kg  1800/2050mm  1250mm
 Expert L1 & L2  1602mm  988-1188kg  2255/2586mm  1450/1750mm
 Boxer L1/L2 & L3  1870mm  1100-1525kg  2670/3120/3705mm  1662/1932mm
NameLoad WidthPayloadLoad LengthLoad Height
 Kangoo C/ML & Maxi 1219mm  519-850kg 1092/1476/1860mm  1130mm
 Trafic SWB & LWB 1690mm 1092-1263kg   2400-2800mm  1387/1913mm
 Master SWB/MWB & LWB  1765mm  994-1684kg  25833083//3733mm  1700/1798/2144mm
NameLoad WidthPayloadLoad LengthLoad Height
 Hiace SWB & LWB  1650mm  1060-1180kg  2335/2780mm  1420mm
 Hilux Sgle/Extra & Dble  1515-1520mm  860-1110kg  1520/1805/2315mm  450mm
NameLoad WidthPayloadLoad LengthLoad Height
 Corsavan  1264mm  550kg  1257mm  924mm
 Astravan  1376mm  642-647kg  1825mm  900mm
 Vivaro SWB & LWB 1663mm 1063-1254kg  2415/2815mm  1387/1913mm
 Movano L2 & L3  1765mm  1341-1610kg  3083/3733mm  1894/2144mm
NameLoad WidthPayloadLoad LengthLoad Height
 Caddy 1552mm  697-766kg 1781mm  1244mm
 Caddy Maxi 1552mm   690-753kg 2250mm  1262mm
 Transporter SWB & LWB 1692mm   749-1292kg 2570/2970mm   1410mm
 Crafter SWB/MWB & LWB 1780mm   1011-2601kg 2600/3265/4300mm   1650/1940mm
Quote Request
Get Address
* Required Fields

PLEASE NOTE: These descriptions of load lengths, payloads, load heights and load widths have been supplied by the manufacturer.  We can not be held responsible for errors and omissions.  If in doubt, please refer to the manufacturer guidelines and dimensions printed within their brochures prior to ordering.  This information is for reference purposes only.

Vehicle Search
View Used Vans
Search Stock